Our School

Performance

KS2 Results 2025

EYFS
Children achieving a Good Level of Development (GLD)
2024 2025
76% 71%
 
Yr1 Phonics
Children achieving a pass in the phonics test
2024 2025
91% 83%

KS2 SATS tests
Children achieving expected standard or above (EXS)
Subject Area 2024 2025
RWM Combined 43% 63%
Reading 74% 85%
Writing (Composition & Effect) 52% 70%
Spelling, punctuation & grammar 61% 77%
Maths 65% 85%
Children achieving ‘Higher Standard’
Subject Area 2024 2025
RWM Combined 4% 7%
Reading 8% 52%
Writing (Composition & Effect) 4% 7%
Spelling, punctuation & grammar 9% 11%
Maths 4% 15%

GCSE Results 2025

9-1 GCSE (Att8 Points)
Name 9 8 7 6 5 4 3 2 1 U X Total Grades
Art 1 2 4 12 5 6 11 5 1 0 0 47
Computer Science 1 1 1 3 2 1 4 1 2 1 0 17
Design Tech 0 1 0 3 3 3 4 2 4 0 0 20
English 0 1 5 12 21 30 23 13 1 1 1 108
English Literature 0 1 2 10 20 27 16 18 8 1 0 103
Food 0 0 3 4 5 9 13 4 1 0 0 39
Geography 0 0 3 9 6 4 16 7 1 1 0 47
History 2 0 7 4 8 3 14 11 7 2 1 59
Maths 1 3 9 7 31 27 11 12 5 0 2 108
MFL: French 0 0 4 1 4 3 4 3 0 0 0 19
MFL: German 0 0 0 0 1 6 4 1 1 0 0 13
MFL: Spanish 1 2 0 4 6 8 2 3 2 0 0 28
Music 0 0 0 0 2 1 8 4 0 0 0 15
PE 1 1 0 7 6 3 8 7 2 0 0 35
RS 0 0 0 2 4 3 6 6 2 0 0 23
Science: Biology 1 1 3 7 10 6 0 0 0 0 0 28
Science: Chemistry 1 1 1 6 12 6 1 0 0 0 0 28
Science: Physics 1 1 2 7 7 9 1 0 0 0 0 28
Statistics 1 1 6 7 21 33 18 5 1 0 0 93
Science: Combined 0 0 0 8 30 52 37 24 5 0 2

158

 

CAMB NAT (Att8 Points)
Name L2D* L2D L2M L2P L1D L1M L1P F U X Total Grades
Child Development 1 6 9 6 4 4 1 0 0 0 31
Summary 1 6 9 6 4 4 1 0 0 0 31